Announcement of the 15th AISOFOLL Participants
Congratulations!
We are pleased to announce the selected participants of the 15th AISOFOLL. For the selected onsite participants, please make sure to:
- confirm your attendance here no later than 26 September 2024;
- regularly check your email for further information.
The selected onsite participants are as follows.
No | Name | Institution | Country |
---|---|---|---|
1. | Aisyah Desilina Handayani, S.Pd. | SMA Negeri 8 Mataram | Indonesia |
2. | Alimurrahman, S.Pd. | SMA Negeri 4 Praya | Indonesia |
3. | Alfiana Rohali, S.Pd. | No Information | Indonesia |
4. | Ana fatimah | No Information | Indonesia |
5. | Ana Rohdiana, M.Pd. | SMP Negeri Unggulan Sindang | Indonesia |
6. | Ary Yulistiana, M.Pd. | SMK Negeri 9 Surakarta | Indonesia |
7. | Atim Taufiq | SMK Negeri 1 Singosari | Indonesia |
8. | Aulia An Nafik, S.Pd., M.Pd. | Centre for Language Training Soegijapranata Catholic University | Indonesia |
9. | Ayu Kusuma Dewi S.P. | Universitas Sebelas Maret | Indonesia |
10. | B. Kurniati Ningsih, S.Pd. | SMA Negeri 4 Sumbawa Besar | Indonesia |
11. | Baiq Arymayani, S.Pd. | SMK Negeri 1 Kopang | Indonesia |
12. | Baiq Endang Kusumawarni, S.Pd. | SMA Negeri 7 Mataram | Indonesia |
13. | Beni Setyorini, S.S. | SMA Negeri Model Terpadu Bojonegoro | Indonesia |
14. | Berli Arta, S.Pd., M.TESOL. | Universitas Nahdlatul Ulama Yogyakarta | Indonesia |
15. | Cahyo Wirawan, S.Pd., MBA. | Educational Board of Mataram City | Indonesia |
16. | Chan Chiew Sze | SMK Bandar Kuching 1 | Malaysia |
17. | Charma Rose S. Tadeja | Occidental Mindoro National High School | Philippines |
18. | Christine Rianti, S.Hum., S.S. | Global prestasi School | Indonesia |
19. | Diah Utami, S.S. | Basantara | Indonesia |
20. | Dian Indriany | Balai besar Guru Penggerak Provinsi Jawa Barat | Indonesia |
21. | Dr. Muslihin | No Information | Indonesia |
22. | Drs. Cukup Wibowo, M.Pd. | No Information | Indonesia |
23. | Durun Nafis, S.Pd. | SMA Negeri 3 Mataram | Indonesia |
24. | Edy Prabowo Atanasius, S.Si, M.T. | Balai besar Guru Penggerak Provinsi Jawa Barat | Indonesia |
25. | Evi Rahmawati | SMA Negeri 3 Mataram | Indonesia |
26. | Haeli, S.E., M.Ak. | BPSDMD Provinsi NTB | Indonesia |
27. | Heni Purwati DJ., S.Pd. | SMP Negeri Model Terpadu Bojonegoro | Indonesia |
28. | Hesty Wulandari, S.Pd., Gr. | Labschool Cirendeu Senior High School | Indonesia |
29. | Hjh A.B. Suria @ Hanisah bte Haji Kula | Curriculum Development Department | Brunei Darussalam |
30. | I ketut Rata, S.Pd. | No Information | Indonesia |
31. | Ida Prayatni, S.Pd. | SMP Negeri 12 Satu Atap Pujut | Indonesia |
32. | Indah Irma, S.Pd. | SMA Negeri 4 Mataram | Indonesia |
33. | Lalu Hasanin Sabri, S.Pd. | SMA Negeri 2 Praya | Indonesia |
34. | Jully Andry Yanto, S.Pd., M.Pd. | No Information | Indonesia |
35. | Lia Putri Asnita, S.Pd.Gr. | SD Negeri 23 Gelumbang | Indonesia |
36. | Linda Sari Uspiani, S.Pd. | SMA Negeri 1 Selong | Indonesia |
37. | M. Imelda Kusumastuty, S.S., M.A. | STBA LIA Yogyakarta | Indonesia |
38. | Maya Masita, S.Pd., M.Pd. | Universitas Muhammadiyah Bulukumba | Indonesia |
39. | Muhamad Wirahadikusumah, S.Pd. | SMP Negeri Satu Atap 2 Parung Banteng | Indonesia |
40. | Muhammad Yani, M.Ed. | SMPI Tahfizhul Qur'an Khadijah | Indonesia |
41. | Musyafa, M.Pd. | SMP Negeri 1 Banjar | Indonesia |
42. | Nazar Budhi Laksmono, M.Pd. | SMP Negeri 1 Jatibarang | Indonesia |
43. | Ni Nyoman Yunike Kurniarini, M.Pd. | UHN I Gusti Bagus Sugriwa Denpasar | Indonesia |
44. | Nita Lestiani, S.Pd. | SMA Negeri 24 Kabupaten Tangerang | Indonesia |
45. | Nurhikmah, S.I.P., M.Hum. | Badan Pengembangan Sumber Daya Manusia Daerah Provinsi Nusa Tenggara Barat (Regional Human Resources Development Agency of West Nusa Tenggara Provincial Government) | Indonesia |
46. | Palupi Maya Sari, S.Pd. | SMA Negeri 2 Mataram | Indonesia |
47. | Renny Marissa Sofia, S.Pd. | SMA Negeri 1 Praya | Indonesia |
48. | Ririn Dwi Putri | Universitas Mataram | Indonesia |
49. | Rismawati Razak, S.Pd., Gr., M.Si. | SMA Swasta Islam Athirah | Indonesia |
50. | Rita Nurunnisa, M.Pd. | IKIP Siliwangi | Indonesia |
51. | Roslina Sawitri, M.Pd. | Institut Teknologi Bandung | Indonesia |
52. | Samira Ulfa, S.Pd. | Generasi Muslim Cendekia Foundation | Indonesia |
53. | Selamet Riadi, S.Pd. | SMK Negeri 1 Janapria | Indonesia |
54. | Shaufiana Asri, S.Pd. | SMA Negeri 4 Mataram | Indonesia |
55. | Sitti Aisyah Ratna Furi, S.Pd. | SMP Negeri 1 Bojongmangu | Indonesia |
56. | Sri Rezki Amelia | No Information | Indonesia |
57. | Sundari Purwaningsih, M.Pd. | No Information | Indonesia |
58. | Sulistyorini, S.Pd. | SMA Negeri 2 Narmada | Indonesia |
59. | Syamsuddin Sirah, M.Pd. | UIN Mataram | Indonesia |
60. | Titis Agunging Tyas, S.Pd., M.Pd. | Politeknik Negeri Malang | Indonesia |
61. | Ulfa Diniati, S.Pd. | SMA Negeri 5 Mataram | Indonesia |
62. | Wahyuning Sukmawati, S.Pd. | SMA Negeri 2 Praya | Indonesia |
63. | Yuliana Dewi, S.Pd. | SMA Negeri 5 Mataram | Indonesia |
64. | Yulianingsih | No Information | Indonesia |
65. | Yuni Aristya Ekasiwi, S.Pd. | SMK Negeri 7 Mataram | Indonesia |
66. | Zedri Aresti, S.Pd. | UPT SMP Negeri 2 XIII Koto Kampar | Indonesia |
For the selected online participants, please check your email regularly for any further information.
The selected online participants are listed as follows.
No | Name | Institution | Country |
---|---|---|---|
1. | A'isah Salmiyah, S.Pd. | SMP Darul Ulum 1 Unggulan Peterongan | Indonesia |
2. | Aan Darwati, S.Pd. | No Information | Indonesia |
3. | Abdullah Kafabih | Universitas Negeri Yogyakarta | Indonesia |
4. | Achmad Arditio Sumartono | GEMA Foundation | Indonesia |
5. | Ade Iramayuni Syah, S.Pd., Gr. | SMP Negeri 18 Padang | Indonesia |
6. | Adhan Kholis, S.Pd.I., M.Pd. | Universitas Nahdlatul Ulama Yogyakarta | Indonesia |
7. | Afiyah Nur Kayati, S.Pd., M.Pd. | Universitas Trunojoyo Madura | Indonesia |
8. | Afri Wita, S.Pd., M.A. | ISBI Bandung | Indonesia |
9. | Agnes Monica Simanjuntak | Universitas Negeri Malang | Indonesia |
10. | Agung Vendi Setyawan, S.Pd.SD., M.Pd. | SD Negeri 3 Punduhsari | Indonesia |
11. | Agus Setiyaningsih, S.Pd. | SISPIK | Indonesia |
12. | Agustin Darmayanti, M.Pd. | SMA Negeri 1 Indralaya Utara | Indonesia |
13. | Agustina Syafriani, M.Pd. | SMA Negeri 1 Pangkalan Susu | Indonesia |
14. | Ah. Cahyadi, S.Ag., S.Pd., M.Pd. | No Information | Indonesia |
15. | Ai Fatmawati, M.Pd. | No Information | Indonesia |
16. | Aldi Raffa Wibawa | GEMA Foundation | Indonesia |
17. | Alejandro P Capulong III | No Information | Philippines |
18. | Ali Juma Khamis | Universitas Pendidikan Indonesia | Indonesia |
19. | Alican Mendez Pandapatan | No Information | Philippines |
20. | Alifah Raihan Nur Hasanah, S.Pd. | Universitas Negeri Yogyakarta | Indonesia |
21. | Alina Fiftiyani Nurjannah, M.Pd. | SMP Negeri 2 Banguntapan | Indonesia |
22. | Almira Abdul Rauf Socor, LPT | No Information | Philippines |
23. | Amin Wibowo | SMP Negeri 42 Semarang | Indonesia |
24. | Amirotul Fauziah, S.Pd., Gr. | SD Negeri Gading | Indonesia |
25. | Amirul Mutakim, S.Kom. | SMP Negeri 1 Muara Kuang | Indonesia |
26. | Ana Suhana | No Information | Indonesia |
27. | Anacleto Roberto Caarolinaa Soares, L.Cp | No Information | Indonesia |
28. | Anastasia Dewi Anggraeni, M.Pd. | No Information | Indonesia |
29. | Andi Abdurrahman, M.Pd., Gr. | SMP FK Bina Muda Cicalengka Bandung | Indonesia |
30. | Andrea Chelsea P. Lozano, LPT | The Raya School | Philippines |
31. | Andri Patrianto, M.Pd. | SMP Negeri 6 Surade | Indonesia |
32. | Andri Purwanto, M.Hum. | No Information | Indonesia |
33. | Andrielina Firdausih, S.Si., M.A. | Universitas Bondowoso | Indonesia |
34. | Angelia Diana Fadhe, S.Pd. | Syuradikara Catholic Senior High School | Indonesia |
35. | Angelica B. Zaide | Talipan National High School | Philippines |
36. | Angelica G. Cantorne | No Information | Philippines |
37. | Angelie P. Luardo | Colegio De San Antonio De Padua | Philippines |
38. | Angelika Riyandari | Universitas Katolik Soegijapranata | Indonesia |
39. | Ani, M.Pd. | SMP Negeri 1 Tebas | Indonesia |
40. | Anifa Aulia Abdari | No Information | Indonesia |
41. | Anisa Fitriani, S.S. | Balai Bahasa Provinsi Kalimantan Tengah | Indonesia |
42. | Anisah Rahmawati, M.Pd. | SD Negeri Cipete Utara 09 | Indonesia |
43. | Anni Mulyati, S.Pd. | SMA Negeri 4 Kota Tangerang | Indonesia |
44. | Annisa Mulia Refma | Universitas Negeri Yogyakarta | Indonesia |
45. | Annisa Nathania | Lampung University | Indonesia |
46. | April Jae G. Custodio | No Information | Philippines |
47. | April Manalo Dizon, LPT., MAED. | No Information | Philippines |
48. | Ardhian Suseno, M.Pd. | SMK Telkom Malang | Indonesia |
49. | Argo Dhea Galuh Kirana Ardyny, S.Pd. | SMP Negeri 56 Jakarta | Indonesia |
50. | Arie Masriah, M.Pd. | SMK Negeri 6 Kota Bekasi | Indonesia |
51. | Arif Husein Lubis, M.Pd. | Universitas Pendidikan Indonesia | Indonesia |
52. | Aristotle C. Navarro | No Information | Philippines |
53. | Ariyati, S.Pd., M.Pd. | SMP Negeri 1 Mentaya Hilir Utara | Indonesia |
54. | Armin Dey Dona, S.Pd., Gr., M.Ed. | SMP Negeri 7 Kupang Tengah | Indonesia |
55. | Ashmita Rai | Yangzhou University | China |
56. | Arsyiyatul Alawiyah | No Information | Indonesia |
57. | Asep Anwar Siddiq, S.H., M.Pd. | SMA Fullday Al Muhajirin | Indonesia |
58. | Asep Dhani Gandani, S.S., Gr. | SMK Negeri Pancatengah | Indonesia |
59. | Asep Yana Septiana, S.Pd. | SD Negeri 3 Parakanmanggu | Indonesia |
60. | Asih Wahyuni, M.Pd. | Universitas Pakuan | Indonesia |
61. | Asis Wahyudo, S.Pd., Gr. | SMP Negeri 23 Halmahera Barat | Indonesia |
62. | Aslich Ummaiyah Wulandari, S.Pd. | SD Negeri 1 KUTUKAN | Indonesia |
63. | Asniah Macadaub Paulo | MSU-Main Campus Marawi city | Philippines |
64. | Asriko Muhsi, S.Pd. | No Information | Indonesia |
65. | Astriani | SMP YP PGRI 4 Makassar | Indonesia |
66. | Atiek Desiartina, S.Pd. | SMP Negeri 05 Mukomuko | Indonesia |
67. | Atik Zulaikah, S.Pd. | SMA Negeri 57 Jakarta | Indonesia |
68. | Atikah Djunaedi, S.Pd., M.M. | SMA Swasta PGRI Cicurug-Sukabumi | Indonesia |
69. | Aulian Waskito Dehan | GEMA Foundation | Indonesia |
70. | Aziza Restu Febrianto | Universitas Nasional Karangturi | Indonesia |
71. | Azriel Jonathan Ramadhan | GEMA Foundation | Indonesia |
72. | Bain Emanuel, S.Pd. | SMP Satu Atap Negeri 23 Buton Tengah | Indonesia |
73. | Bambang Nurcahyo, S.Pd. | SMA Negeri 37 Jakarta | Indonesia |
74. | Bernard Richard Nainggolan | Universitas Kristen Maranatha | Indonesia |
75. | Blessie Mae M. Duay, LPT. | Tarlac West Central Elementary School | Philippines |
76. | Bunyamin, S.Pd., M.Hum. | SMP Negeri 1 Slawi | Indonesia |
77. | Catrin Tristiana Putri | GEMA Foundation | Indonesia |
78. | Ceci Evawati, S.Pd. | No Information | Indonesia |
79. | Cecily Maye S. Atencio | No Information | Philippines |
80. | Chandra Sri Ubayanti | SMA Negeri 1 Fakfak | Indonesia |
81. | Charunisia Molitha Lestari, S.Pd. | SMA Negeri 46 Jakarta | Indonesia |
82. | Chusnul Chotimah, S.Pd. | SD Negeri Gempolsari 1 Sidoarjo | Indonesia |
83. | Cicin Kuraesin, S.Pd. | SMAN 27 Bandung | Indonesia |
84. | Cirilo E. Magallano | No Information | Philippines |
85. | Cristine M. Yabes | Camiling School for Home Industries | Philippines |
86. | Crizel M. Ventocilla | Talipan NHS DepEd Quezon | Philippines |
87. | Cyntarah Zandy B. Advincula | Don Mariano Marcos Memorial State University | Philippines |
88. | Daisy Ollivia Anak Dominic | No Information | Malaysia |
89. | Dalilah, S.Pd. | No Information | Indonesia |
90. | Dan Fereth B. Fajardo, MAEd | No Information | Philippines |
91. | Darsono, S.Pd. | SMP Islam Internasional Al Abidin Karanganyar | Indonesia |
92. | Dessi Kristiyani, S.Pd., M.Pd. | SMA Negeri 1 Juwana | Indonesia |
93. | Desy Dellita, S.Pd. | No Information | Indonesia |
94. | Desy Indriyani, S.Pd. | SMP Negeri 06 Batu | Indonesia |
95. | Devi Novita, S.Si. | No Information | Indonesia |
96. | Devi Yuni Arlan, S.Pd., M.Pd. | SMK Negeri Tugumulyo | Indonesia |
97. | Dewi Sumanti, S.Pd. | No Information | Indonesia |
98. | Dian Caesar Rahmadani | GEMA Foundation | Indonesia |
99. | Dian Eka Purnamawati, S.Pd., Gr. | SMP Negeri 1 Mangunjaya | Indonesia |
100. | Dian Ernawati Wulansari, S.Pd. | SMP IT Baitussalam Prambanan | Indonesia |
101. | Dian Heriani., S.Pd., M.Hum. | No Information | Indonesia |
102. | Dian Himawati, S.Pd. | Santa Laurensia Senior High School | Indonesia |
103. | Dian Kusumaningrum, M.Pd. | No Information | Indonesia |
104. | Dian Pertiwi, S.Pd. | SMK Negeri 4 Pekalongan | Indonesia |
105. | Dieni Amalia Zamzamy, S.Hum., M.Hum. | ESQ Course Jakarta, Nizamia Andalusia School, Badan Pengembangan dan Pembinaan Bahasa, Kemdikbudristek | Indonesia |
106. | Dina Novrieta, M.Pd. | No Information | Indonesia |
107. | Dinda Ismu Asyifa, S.Pd. | SMP Negeri 189 Jakarta | Indonesia |
108. | Dini Irawati, M.Pd. | No Information | Indonesia |
109. | Dissy Asmara Puri, S.S. | SMP Negeri 10 Bandung | Indonesia |
110. | Dodi Indra, S.S. | No Information | Indonesia |
111. | Dr. Abd Halim, M.Hum. | No Information | Indonesia |
112. | Dr. Alvin Rom De Mesa, Professor III | Leyte Normal University | Philippines |
113. | Dr. Annie Mae C. Berowa | Mindanao State University | Philippines |
114. | Dr. Ari Putra, S.Pd., M.Pd. | Universitas Bengkulu | Indonesia |
115. | Dr. Azhariah Rachman S.S., M.A. | Universitas Halu Oleo | Indonesia |
116. | Dr. C. Murni Wahyanti, M.A. | Universitas Nasional Karangturi | Indonesia |
117. | Dr. Cakrawala, M.Pd.I. | No Information | Indonesia |
118. | Dr. Dra. Nurindah, M.Pd. | Halu Oleo University | Indonesia |
119. | Dr. Fartika Ifriqia, M.Pd. | Institut Agama Islam Negeri (IAIN) Kediri | Indonesia |
120. | Dr. I Gusti Ayu Vina Widiadnya Putri, S.S., M.Hum. | Universitas Mahasaraswati Denpasar | Indonesia |
121. | Dr. Karen Salve M. Maute | No Information | Philippines |
122. | Dr. M. Zaini Miftah, M.Pd. | Institut Agama Islam Negeri Palangka Raya | Indonesia |
123. | Dr. Nia Kurniawati, M.Pd. | No Information | Indonesia |
124. | Dr. Nurmaida, M.Pd. | SMA Negeri 1 Nisam | Indonesia |
125. | Dr. Prasetya Utama, S.KM., M.Kes. | NTB Provincial Human Resource Development Agency | Indonesia |
126. | Dr. Sonya Puspasari Suganda | Universitas Indonesia | Indonesia |
127. | Dr. Sri Aju Indrowaty, M.Pd. | No Information | Indonesia |
128. | Dr. Teh Pei Ling | Curriculum Development Division | Malaysia |
129. | Dr. Warid Mihat | Universiti Teknologi MARA | Malaysia |
130. | Dr. Zubaedah Wiji Lestari, M.Pd. | Universitas Pasundan | Indonesia |
131. | Dra. A. Ratna Hidayati B | SMA Negeri 3 Kota Bogor | Indonesia |
132. | Dra. Dewi Rosita | No Information | Indonesia |
133. | Dra. Hasniar | No Information | Indonesia |
134. | Dra. Helda Jolanda Pentury, M.Pd. | University of Indraprasta PGRI | Indonesia |
135. | Dra. Siti Sri Jayati, M.Pd. | No Information | Indonesia |
136. | Dristyana Munthe, S.Pd. | SMA Negeri 1 Paranginan, Universitas Negeri Jakarta | Indonesia |
137. | Drs. Dasim Karsam, M.Hum. | No Information | Indonesia |
138. | Dwi Putri, S.Pd., M.Pd. | Tadulako University | Indonesia |
139. | Dwi Rizka Harriami, S.Pd. | SMP IT Samawa Cendekia | Indonesia |
140. | Dwi Woro Tiastuti | SMP Negeri 180 Jakarta | Indonesia |
141. | Dyah Ayu Paramita, S.Pd. | SD Negeri 2 Selasari | Indonesia |
142. | Eka Rosita, S.Pd., M.Pd. | SMK Negeri 1 Wajo | Indonesia |
143. | Eka Sugeng Ariadi, M.Pd. | No Information | Indonesia |
144. | Eka Uliyanti Putri Br Bangun, M.Li., M.Pd. | Institut Teknologi dan Bisnis Bina Sarana Global | Indonesia |
145. | Eka Wahjuningsih | No Information | Indonesia |
146. | Eko Prasetyo, S.Pd., Gr. | SD Negeri Gading | Indonesia |
147. | Eli mulyani, S.Pd., SD. | No Information | Indonesia |
148. | Elijah F. Digman | Department of Education | Philippines |
149. | Ely Widayati | MTs Negeri 6 Bantul | Indonesia |
150. | EM Sokhoeurn | No Information | Cambodia |
151. | Ema Wilianti Dewi, M.Pd. | UIN Siber Syekh Nurjati Cirebon | Indonesia |
152. | Emelita Paronda-Elcana, MAELT | Mindanao Mission Academy | Philippines |
153. | Endah Wijayanti, S.S., M.M. | SMA Negeri 77 Jakarta | Indonesia |
154. | Erdawati, S.S. | No Information | Indonesia |
155. | Erlisma | No Information | Indonesia |
156. | Erma Widyaningsih, S.Pd., M.Pd. | No Information | Indonesia |
157. | Erwan, M.Pd., M.Sas. | SMA Negeri 10 Depok | Indonesia |
158. | Erwin Syahril Mubarok, M.Pd. | SMA Negeri 1 Yogyakarta | Indonesia |
159. | Esty Cahyaningsih, S.Pd. | MI NU Tarbiyatuth Thullab | Indonesia |
160. | Ety Sujanti, S.Sos. | Amanda Montessori Preschool | Indonesia |
161. | Eufe Madariaga | No Information | Philippines |
162. | Eva Dwi Rakhmawati, S.Pd., Gr. | No Information | Indonesia |
163. | Evi Azizah Vebriyanti, S.S., M.Hum. | Institut Teknologi Bandung | Indonesia |
164. | Evi Mahsunah, S.S., M.Pd. | Universitas Nahdlatul Ulama Sidoarjo | Indonesia |
165. | Fadilah Hapsari, M.Pd. | SMA Negeri 1 Kepanjen | Indonesia |
166. | Fadillah Tri Aulia | Universitas Indraprasta PGRI Jakarta | Indonesia |
167. | Failah Odin Palawan | No Information | Philippines |
168. | Faisal Abdul Rahman, M.Pd. | SMA Negeri 1 Banjarsari | Indonesia |
169. | Fakhri Fikri, S.Pd. | MTs Riyadlul Huda Ngamprah | Indonesia |
170. | Falantino Eryk Latupapua | Universitas Pattimura | Indonesia |
171. | Fatimah Cahyani Putri Widiasari, S.Pd. | SMK Negeri 1 Kota Sukabumi | Indonesia |
172. | Faustinus Adven Kristanto, M.Pd. | SMP Negeri 212 Jakarta | Indonesia |
173. | Fauziah M Nur, M.Pd. | SMK Negeri 2 Binjai | Indonesia |
174. | Febie Pranolosa, S.I.Kom. | SMPIT Al-Ghazali Islamic Broading School | Indonesia |
175. | Feby Salma Ayu Safitri, S.Pd., M.Pd. | No Information | Indonesia |
176. | Ferdinand Rellorosa | Southern Luzon State University | Philippines |
177. | Fifin Arifiani Agustiany, S.Pd. | SMP Negeri 57 Bandung | Indonesia |
178. | Fitra Murni AR, S.Pd. | SMA Negeri 3 Padang Panjang | Indonesia |
179. | Fitrah Suhada, S.Pd. | SMP Negeri 1 Muara Kuang | Indonesia |
180. | Fitri Maini, S.Pd. | SMK Negeri 1 Empat Lawang | Indonesia |
181. | Fitri Rofiyarti | Universitas Narotama | Indonesia |
182. | Fitri Winarti, S.Pd. | No Information | Indonesia |
183. | Fransisco, S.S. | Cahaya School | Indonesia |
184. | Frisyi Fitriyani Fauziyah, M.Pd. | Universitas Putra Indonesia / Universitas Negeri Jakarta | Indonesia |
185. | Galih Rakasiwi, S.Pd. | SMA Negeri 1 Karangwareng | Indonesia |
186. | Geby Fitrya Adrian, S.Pd. | No Information | Indonesia |
187. | Gelyn T. Ramos | Ranao National High School | Philippines |
188. | Ghatin Fakara, S.Pd., M.Si. | No Information | Indonesia |
189. | Ghea Flasentika, S.Pd. | Cikal Serpong School | Indonesia |
190. | Gin Gin Gustine | Universitas Pendidikan Indonesia | Indonesia |
191. | Grizelle Anne C.Deogracias | Saint Pedro Poveda College | Philippines |
192. | Handri Royandi, S.ST. | Ministry of Education and Culture | Indonesia |
193. | Hanifa Meiske Calista | Learn Indonesian Online | Indonesia |
194. | Haniyah Adilah | No Information | Indonesia |
195. | Hanna Nur Saffanah, S.Pd. | No Information | Indonesia |
196. | Haren Daniel Marpaung, S.Pd. | SMP Plus Cita Luhur | Indonesia |
197. | Hasmadani, S.Pd., Gr. | SMP Negeri 20 Satu Atap Mupi | Indonesia |
198. | Hasnani, S.S., M.Hum. | No Information | Indonesia |
199. | Hefni, S.Pd. | SMA Negeri 3 Sumenep | Indonesia |
200. | Herdi, S.S. | Indonesia University of Education | Indonesia |
201. | Herin Ratnaningsih | Yangjizin Campus, Yangzhou University | China |
202. | Hery Subagio, S.Pd. | SD Negeri 12 Bukit Bestari | Indonesia |
203. | Hidayati, M.Hum. | Universitas Muhammadiyah Mataram | Indonesia |
204. | Hilda Septriani, M.Hum. | Universitas Padjajaran | Indonesia |
205. | Hirmawaty Umar Pannao, S.Pd. | MAN Enrekang | Indonesia |
206. | Hisam Hidayatullah | SMA Negeri 8 Batam | Indonesia |
207. | Hj. Sri Indarti, M.Pd. | No Information | Indonesia |
208. | Hor Panha | No Information | Cambodia |
209. | Hulyatun Maskunah, S.Si | MTs Sains Karimiyya | Indonesia |
210. | Humaira, M.Pd. | Universitas Muhammadiyah Mataram | Indonesia |
211. | Husnul khotimah | Universitas Muhammadiyah Mataram | Indonesia |
212. | I Gede Arga Anggara, S.Pd. | SMK Negeri 1 Blado | Indonesia |
213. | I'anatul Avifah, S.Pd., M.A. | Brain Academy Center Lamongan | Indonesia |
214. | Ian Joseph Genciana, EdD. | No Information | Philippines |
215. | Ian Mark P. Nibalvos | Samar State University Paranas Campus | Philippines |
216. | Ida Saadatul Wuzaro, M.Pd. | SMA Negeri 1 Ciwaringin | Indonesia |
217. | Idah Rosidah, S.Pd., M.Pd. | SD Negeri 3 Ciparakan | Indonesia |
218. | Ignasius Donal Turnip | SMP Negeri 23 Batam | Indonesia |
219. | Iis Idah Rosidah, S.Pd. | No Information | Indonesia |
220. | Ildefonso Halipa Jr | No Information | Philippines |
221. | Ilham Kurnia Gustavakuan, B.Ed. | Trainers Management Indonesia | Indonesia |
222. | Imas Alawiyah | No Information | Saudi Arabia |
223. | Indah Kurniati, S.Pd. | SMP Negeri 175 Jakarta | Indonesia |
224. | Indah Permaisuri | Universitas Muhammadiyah Mataram | Indonesia |
225. | Inggit Wastiantias Sari, M.Pd. | SMA Negeri 14 Depok | Indonesia |
226. | Irwan Sulistyanto, M.Pd. | Universitas Islam Kadiri | Indonesia |
227. | Isabelita da Silva Barreto, L.Ed. | No Information | Timor-Leste |
228. | Ismi Fajarsih, M.Pd. | No Information | Indonesia |
229. | Istiqomah Dewi, S.Pd. | Private Tutorial | Indonesia |
230. | Istiqomah Nur Rahmawati, M.Pd. | Universitas Islam Negeri Raden Intan Lampung | Indonesia |
231. | Iwan Wijaya, S.Pd., M.Pd. | SMP Negeri 29 Palembang | Indonesia |
232. | Jabal Subagis, S.Pd., SD. | SD Negeri Wonokerto | Indonesia |
233. | Jafrudin, S.Pd. | SMP Negeri 1 | Indonesia |
234. | Jeffrey A. Salem | No Information | Philippines |
235. | Jeger P. Paragas | Umingan National High School | Philippines |
236. | Jennifer Elke Pioh | No Information | Indonesia |
237. | Jerush C. De Guzman | Pamacpacan Elementary School | Philippines |
238. | Jila N. Bacasmo | No Information | USA |
239. | Joanna Faye P. Rodriguez, LPT | Catanduanes State University | Philippines |
240. | Joanne Lee C. Recobo | No Information | Philippines |
241. | Johan Nurhidayat, M.Pd. | SMPIT Al Imron | Indonesia |
242. | John Amiel A. Rivera | Polytechnic University of the Philippines | Philippines |
243. | Joko Prayudha.S | No Information | Indonesia |
244. | José Manuel de Fátima, S.Pd. | No Information | Timor-Leste |
245. | Jose Segitya Hutabarat | SMA Swasta Ciputra Kasih Makassar | Indonesia |
246. | Juliet T. Paspasan, LPT | Department of Education- San Carlos Heights Elementary School | Philippines |
247. | Julius Abraham | SMP Negeri 187 Jakarta | Indonesia |
248. | Jumriah, S.Pd., M.Pd. | No Information | Indonesia |
249. | Jurni Amrina | No Information | Indonesia |
250. | Karrele Anne Y. Rayos | NU Dasmariñas | Philippines |
251. | Khairul Umam Hambali, S.S. | MTs Negeri I Bitung | Indonesia |
252. | Khairun Nisa, M.Pd. | MA Negeri 1 Kota Tangerang Selatan | Indonesia |
253. | Khilyatul Khoiriyah, S.Si., M.Sc. | SMA Negeri 3 Demak | Indonesia |
254. | Khoirotusyarifah, S.Hum. | No Information | Indonesia |
255. | Khoirul Muttaqi, S.S., M.Hum. | Universitas Islam Malang | Indonesia |
256. | Khoirun Nisa, S.Pd. | No Information | Indonesia |
257. | Khuncara Hadinatha, S.Pd. | SMK Negeri 5 Negara | Indonesia |
258. | Khusna Irfiana, M.Pd. | No Information | Indonesia |
259. | Koiriyah, S.Pd. | No Information | Indonesia |
260. | Krishandini, S.S., M.Pd. | IPB University | Indonesia |
261. | Krishna Bernadette C. Labay | Bulalacao National High School | Philippines |
262. | Krismonika Khoirunnisa, M.Li. | Balai Bahasa Provinsi Jawa Timur | Indonesia |
263. | Kristin Permata Sari Manalu | No Information | Indonesia |
264. | Kusmiati | No Information | Indonesia |
265. | Kusnadi, M.Pd. | SMP Negeri 2 Gunung Kaler | Indonesia |
266. | Laely Nuriyah, M.Pd. | SMA Al Farhan Islamic Boarding School | Indonesia |
267. | Lailatul Muannisak, S.Pd., M.Pd. | SMP Negeri 7 Tual | Indonesia |
268. | Larry S. Macapugas, MAT. | Samar State University Paranas Campus | Philippines |
269. | Laxmi Mustika Cakrawati, M.Pd. | Universitas Jenderal Soedirman | Indonesia |
270. | Le Thi My Trang | NewSky Language Center | Vietnam |
271. | Leni Ardiana, S.Pd. | No Information | Indonesia |
272. | Lia Nurmala, S.Pd., Gr. | SMA Negeri 4 Kota Ternate | Indonesia |
273. | Lilik Uzlifatul Jannah, S.Pd., M.Pd. | SMP Negeri 1 Tikung | Indonesia |
274. | Lina Karlina, S.Pd. | SMK Negeri 3 Baleendah | Indonesia |
275. | Lina Liana, M.Pd. | SMA Negeri 1 Cibadak | Indonesia |
276. | Linda Maro, S.Pd. | No Information | Indonesia |
277. | Linda Wahyu Setyaningrum, S.Pd., M.Pd. | Universitas Sebelas Maret | Indonesia |
278. | Lisda Enny Noprianty | SMK Negeri 4 Palembang | Indonesia |
279. | Lita Lalita Latu Livianti, S.Pd. | SMK PGRI Rangkasbitung | Indonesia |
